Rates
| SEASON | FROM | TO | RATE PER NIGHT | EXTRA PERSONS | REMARKS |
| 1. | 01/06/2022 | 23/06/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |
| 2. | 24/06/2022 | 07/07/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |
| 3. | 07/07/2022 | 21/07/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |
| 4. | 22/07/2022 | 25/08/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |
| 5. | 26/08/2022 | 08/09/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |
| 6. | 09/09/2022 | 22/09/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |
| 7. | 23/09/2022 | 25/10/2022 | 1-6 persons/TBA€ | 6-8 persons +TBA€ | 0.50€ per night – government tax |





























































